- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushed DC |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Output Configuration | Half Bridge (2) |
| Interface | Parallel |
| Technology | Power MOSFET |
| Step Resolution | - |
| Applications | Battery Powered |
| Current - Output | 500mA |
| Voltage - Supply | 2.5 V ~ 5.5 V |
| Voltage - Load | 2.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-UFDFN Exposed Pad |
| Datasheet | |
|---|---|
| A3910EEETR-T.pdf | |
- Commodity Description
Half Bridge Motor Driver 8-Pin DFN EP T/R
- Related Products
Interested Goods
Popular Models