- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.15 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 200kHz |
| Current - Input Bias | 250pA |
| Voltage - Input Offset | 25μV |
| Current - Supply | 115μA |
| Current - Output / Channel | 4mA |
| Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| AD8237ARMZ.pdf | |
- Commodity Description
SP Amp INSTR Amp Single R-R I/O 5.5V 8-Pin MSOP Tube
- Related Products
Interested Goods
Popular Models