- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Motor Type - Stepper | - |
| Motor Type - AC, DC | Brushless DC (BLDC) |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Output Configuration | Low Side (2) |
| Interface | On/Off |
| Technology | Power MOSFET |
| Step Resolution | - |
| Applications | Fan Motor Driver |
| Current - Output | 400mA |
| Voltage - Supply | 3.8 V ~ 28 V |
| Voltage - Load | 3.8 V ~ 28 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-89-5/6 |
| Datasheet | |
|---|---|
| AH289-YG-13.pdf | |
- Commodity Description
IC MOTOR DRIVER ON/OFF SOT89-5L
- Related Products
Interested Goods
Popular Models