- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.16 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 150kHz |
| Current - Input Bias | 70pA |
| Voltage - Input Offset | 10μV |
| Current - Supply | 50μA |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| INA333AIDGKR.pdf | |
- Commodity Description
Low-Power, Zero-Drift, Precision Instrumentation Amplifier
- Related Products
Interested Goods
Popular Models