- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Switch Type | General Purpose |
| Number of Outputs | 1 |
| Ratio - Input:Output:1:1 | |
| Output Configuration | High Side |
| Output Type | N-Channel |
| Interface | On/Off |
| Voltage - Load | 1.05 V ~ 5.5 V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 2A |
| Rds On (Typ) | 37 mOhm |
| Input Type | Non-Inverting |
| Features | Load Discharge, Slew Rate Controlled |
| Fault Protection | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 4-XFBGA, DSBGA |
| Datasheet | |
|---|---|
| TPS22915BYFPR.pdf | |
- Commodity Description
Power Switch 2A 4-Pin DSBGA T/R
- Related Products
Interested Goods
Popular Models